Kassia Project Details
Project Details | Kassia |
Location | Flora Drive |
District | 17 |
Developer | Tripartite Developers Pte. Limited |
Developer’s License No. | C1502 |
Site Area | 14,013.4 sqm (150,838.98 sqft) |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd for project account no: 072-114122-1 (Tripartite Developers Pte. Limited) |
Architect | ONG&ONG Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Main Contractor | Lian Beng COnstruction (1988) Pte Ltd |
Landscape Architect | Coen Design International Pte Ltd |
Address | Flora Drive |
No. of Storeys | 4 blocks of 8-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 04824K MK 31 |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in perpetuity) |
Total No. of Units | 276 Residential units |
No. of Car Park Lots | 276 basement parking lots and 4 accessible lots |
Expected Date of TOP | 1 November 2029 |
Expected Date of Legal Completion | 1 November 2032 |
Security | 24 Hours Security Guard |
(Project details for Kassia may be subjected to change without prior notice)
Book An Appointment to view Kassia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kassia Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.